Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Notice: The SoundTrack LxT is obsolete and no longer our recommended solution. Please see Spartan Sound Level Meter Model 821IH as a recommended replacement and to learn more about Larson Davis' latest offering for occupational noise assessment.
The Larson Davis SoundTrack LxT® Sound Level Meter was developed to meet the unique needs of those involved in workplace noise exposure assessment, plant noise surveys and noise ordinance enforcement. With a sleek ergonomic design, it is able to be held and operated with just one hand. The LxT is the perfect tool for gathering, analyzing and presenting detailed noise environment data quickly and easily. Results at a price that won't consume your entire instrumentation budget.
View complete specifications from manufacturer
Internal Memory | 256 MB standard, most rental units have 2 GB |
Dynamic Range | 100 dB (38 – 140 dBA standard range) |
Frequency Weightings | RMS and Peak A, C, and Z |
Time Weightings | RMS Slow, Fast, and Impulse |
Power Supply | 4 AA batteries provide over 16 hours of operation (30 hours with Lithium batteries, not included) |
The Larson Davis LxT is great for walkaround workplace noise surveys for plant surveys and task analysis, with voice annotation. Similar hardware to the Larson Davis 831, the LxT has a slightly higher noise floor and lower dynamic range, limited speed for time and no ability to record sound files or connect to GPS.
Model | Description |
---|---|
KLxT1L | Logging Analyzer Kit, Class 1 |
KLxT1H | Logging Analyzer Kit with 1/1 and 1/3 Octave, Class 1 |
KLxT-QPR | Logging Analyzer Kit with 1/1 and 1/3 Octave plus low sensitivity microphone for high dB levels to above 165dB |
KLxT2L | Logging Analyzer Kit, Class 2 |
KLxT2H | Logging Analyzer Kit with 1/1 and 1/3 Octave, Class 2 |
Firmware | Description | KLxT1L | KLxt1H | KLxT-QPR | KLxT2L | KLxt2H |
---|---|---|---|---|---|---|
LxT-LOG | Logging of Time Histories increments from 1 s to 24 hr | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
LxT-ENV | Environmental Data Logging time interval from 1 min to 24 hours | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
LxT-OB3 | Selectable Real Time 1/1 and/or 1/3 octave frequency analysis | – | ⚫ | ⚫ | – | ⚫ |
LxT-DVA | Digital Voice Annotation | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
LxT-CN | Community Noise (Ldn, Lden) | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
⚫ – Standard with Rental
⚬ – Optional Addition
SoundExpert LxT Noise Monitoring Kit for unattended monitoring in a wide variety of environmental situations. For more detailed information, please visit our page on outdoor noise monitoring kits.
Model | Description |
---|---|
NMS‑SE‑FF | Outdoor Logging Noise Monitoring System with 1/1 and 1/3 Octave, includes free-field microphone |
NMS‑SE‑RI | Outdoor Logging Noise Monitoring System with 1/1 and 1/3 Octave, includes random incidence microphone |
Firmware | Description | NMS831C‑L | NMS831C |
---|---|---|---|
LxT-LOG | Logging of Time Histories increments from 20 ms to 24 hr | ⚫ | ⚫ |
LxT-ENV | Measurement History exceedance/event logging, intervals and daily histories | ⚫ | ⚫ |
LxT-OB3 | Selectable Real Time 1/1 and/or 1/3 octave filter set | ⚫ | ⚫ |
LxT-DVA | Digital Voice Annotation | ⚫ | ⚫ |
LxT-CN | Community Noise (Ldn, Lden) | ⚬ | ⚬ |
⚫ – Standard with Rental
⚬ – Optional Addition
LxT Sound Level Meter kits provide an easy out of the box solution for most testing situations. If additional hardware or software are needed for more complex setups, The Modal Shop can help. View Sound Level Meter Selection Sheet for more details.
Model | Description |
---|---|
Included Standard | |
377B02 | 1/2" freefield microphone standard (other options available) |
PRMLxT1 | Preamplifier for 1/2" microphone |
EXC010 | Switchcraft 5 pin Microphone Extension Cable, 10 ft |
KBAT15 | AA battery kit for short term use, with recharger |
PSA029 | AC power adapter |
CBL138 | USB cable to connect to AC adapter or computer |
WS001 | 3-1/2" windscreen for 1/2" microphones |
Software | G4 Utility software allows download, upgrade, translate, print text reports or export to spreadsheet |
Accessories | Calibration data, manual sets, computer interface accessories and an acoustic calibrator |
Included Outdoor | |
377B02 | 1/2" freefield microphone standard (other options available) |
PRMLxT1H | Preamplifier |
EPS2116 | Environmental Protection Kit, with windscreen, bird spike, rain hat, desiccants, and flexible mounting options. |
EPS042 | Outdoor case, includes D-cell battery pack, charger and cabling* |
EXC010 | Microphone Extension Cable, 10 ft |
PSA029 | AC power adapter |
CBL138 | USB cable to connect to AC adapter or computer |
Software | G4 Utility software allows download, upgrade, translate, print text reports or export to spreadsheet |
Accessories | Calibration data, manual sets, computer interface accessories and an acoustic calibrator |
Optional Standard | |
SWW-DNA | Data Navigation and Analysis Software – navigate through extensive data with measurement organization, reporting, and data post-processing tools |
CAL200 | Precision Sound Level Calibrator for 1/2" Microphones |
ACC003 | Headset with microphone boom – 2.5 mm micro-jack, for voice annotation |
ADP074 | ICP® interface cable – allows connection of a single axis ICP accelerometer, provides BNC connection |
Optional Outdoor | |
TRP003 | Support Tripod, maximum height 8 ft, used in portable NMS systems – ship weight: 14 lb for 1, 25 lb for 2; box: 64 in x 8 in x 8 in |
ADP034 | Adapter connecting EPS2106 or EPS2106-2 to TRP003 tripod |
079A15 | Microphone stand with boom attachment and adaptor ≠ Boom connector has 5/8"-27 stud, converts to 1/4"-20 stud with included adapter. Height adjusts from 36" to 63", 30' boom length, 23" base spread. Generally used to mount preamp/mic via 079A11 clip. Lightweight tripod, not recommended for unattended monitoring. |
079A11 | Microphone clip for 1/2" microphones – Microphone holder designed to attach to 1/4"-20 stud. Height from base to center of holder is 1". |
EPS047 | Rugged environmental enclosure kit – with BAT024 for 12 D-cell batteries (batteries not included) and gland for microphone extension cable and weather sensor. CBL224-02 NOT INCLUDED |
EPS030‑LxT | Environmental Case for Model LxT – Including (1) BAT011 21 Ah battery, PSA032 charger, CBL169 battery cable, PSA031 power adapter, CBL159 USB Cable to meter, CBL141 internal cable to connect meter to bulkhead. Provides 7-day use between charges. |
KLXT‑12V | External Power Cabling Kit for One External 12 V Battery – Includes CBL169 battery cable, PSA031 power adapter, CBL159 USB Cable |
BAT011 | DC 12 V 21 Ah External Sealed Lead Acid Battery – Nonspillable 6" x 9" x 4" 10 lb unit, charger included upon request |
CBL168 | External Power Cabling for One External 12V DC Battery |
CBL143 | External Power Cabling for Two External 12V DC Batteries |
EXC | Microphone Extension Cables – Various lengths available: EXC010 for 10 ft, EXC020 for 20 ft, EXC050 for 50 ft, EXC100 for 100 ft |
*Batteries are not included but can be purchased: D-CELL 8PK | 8-pack of D-Cell batteries
For more articles, videos, and Tech Talks, visit our Education Portal
The Sound Level Meter Kit Model KLxT-QPR is an ideal tool for gathering, analyzing, and presenting detailed firearm noise data quickly, easily, and concisely. Ideal for suppressor and silencer product testing.
(*) Indicates an available option
Organization | Standard |
---|---|
ANSI | ANSI S1.4-1983 (R 2006) plus Amendment S1.4A-1985 (R 2006), Type 1 (SLM) |
ANSI S1,43-1997, Type 1 (SLM) | |
ANSI S1.11-2004 Class 0 (Octave Filter) | |
ANSI S1.25-1991 Class 1 (Noise Dosimeter) | |
IEC | IEC61672-1 (2002-05) Class 1, Group X IEC60651 (1979) plus Amendment 1 (SLM) |
(1993-02) and Amendment 2 (2000-10) Type 1, Group X (SLM) | |
IEC60804 (2000-10) Type 1, Group X (SLM) | |
IEC61260 (1995-07) Ed. 1.0 plus Amendment 1 (2001-09), 1/1 and 1/3- octave Bands, Class 0, Group X, all filters | |
IEC61252 Ed. 1.1 (2002) Type 1 (Noise Dosimeter) | |
IEC61010-1 Ed. 2.0 (2001-02) | |
CE | Directive 2004/108/EC, IEC 61326-1:2005 |