Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Larson Davis Sound Level Meter Model 831 meets IEC 61672-1:2013, ANSI S1.4-2014 Class 1 standards. This versatile meter performs the functions of several instruments, putting the combined features of a precision Class 1 sound level meter, environmental noise analyzer, personal noise dosimeter, and a real-time frequency analyzer in the palm of your hand.
View complete specifications from manufacturer
Internal Memory | 2 GB standard |
Dynamic Range | 120 dB (20 – 140 dB standard range) |
Frequency Weightings | A, C, and Z (simultaneous) |
Time Weightings | Slow, Fast, and Impulse |
Power Supply | 4 AA batteries provide over 16 hours of operation |
Popular preconfigured 831 kits for short term studies in controlled environments or for use with your own longer-term power and environmental protection.
Model | Description |
---|---|
K831‑L | Logging Analyzer Kit |
K831 | Logging Analyzer Kit with 1/1 and 1/3 Octave |
K831‑H | Logging Analyzer Kit with 1/1 and 1/3 Octave band analysis plus sound recording |
Firmware | Description | K831‑L | K831 | K831‑H |
---|---|---|---|---|
831‑LOG | Logging of Time Histories increments from 20 ms to 24 hr | ⚫ | ⚫ | ⚫ |
831‑ELA | Measurement History exceedance/event logging, intervals and daily histories | ⚫ | ⚫ | ⚫ |
831‑OB3 | Selectable Real Time 1/1 and/or 1/3 octave filter set | – | ⚫ | ⚫ |
831‑IH | Industrial Hygiene 2 selectable doses including OSHA, ACGIH, NIOSH, IEC standards | ⚫ | ⚫ | ⚫ |
831‑SR | Sound Recording level and dynamic based event recording and more | – | – | ⚫ |
831‑FST | Fast Logging of Time Histories adds 2.5, 5, 10 ms speeds (requires LOG and OB3) | ⚬ | ⚬ | ⚬ |
831‑FFT | FFT 400 to 6400 selectable span 100 Hz – 20 kHz, windowing and control | ⚬ | ⚬ | ⚬ |
831‑RT | Reverberation Time room acoustics per ISO 3382-2:2008 and ASTM E2235-04 | ⚬ | ⚬ | ⚬ |
⚫ – Standard with Rental
⚬ – Optional Addition
Complete noise monitoring 831 kits for unattended monitoring in a wide variety of environmental situations. For more detailed information, please visit our page on outdoor noise monitoring kits.
Model | Description |
---|---|
NMS831L | Outdoor Logging Noise Monitoring System |
NMS831 | Same as NMS831L, but adds OB3 firmware |
NMS831H | Same as NMS831L, but adds OB3 and Sound Recording firmware |
Firmware | Description | NMS831L | NMS831 | NMS831H |
---|---|---|---|---|
831‑LOG | Logging of Time Histories increments from 20 ms to 24 hr | ⚫ | ⚫ | ⚫ |
831‑ELA | Measurement History exceedance/event logging, intervals and daily histories | ⚫ | ⚫ | ⚫ |
831‑OB3 | Selectable Real Time 1/1 and/or 1/3 octave filter set | – | ⚫ | ⚫ |
831‑IH | Industrial Hygiene 2 selectable doses including OSHA, ACGIH, NIOSH, IEC standards | ⚫ | ⚫ | ⚫ |
831‑SR | Sound Recording level and dynamic based event recording and more | – | – | ⚫ |
831‑FST | Fast Logging of Time Histories adds 2.5, 5, 10ms speeds (requires LOG and OB3) | ⚬ | ⚬ | ⚬ |
831‑FFT | FFT 400 to 6400 selectable span 100Hz-20kHz, windowing and control | ⚬ | ⚬ | ⚬ |
831‑RT | Reverberation Time room acoustics per ISO 3382-2:2008 and ASTM E2235-04 | ⚬ | ⚬ | ⚬ |
⚫ – Standard with Rental
⚬ – Optional Addition
831 Kits provide an easy out of the box solution for most testing situations. If additional hardware or software are needed for more complex setups, The Modal Shop can help. GPS, Voice Annotation, Room Acoustics, and many other options are available. View Sound Level Meter Selection Sheet for more details or get in touch with our Rental Team.
Model | Description |
---|---|
Included Standard | |
377B02 | 1/2" freefield microphone (use built-in filter of 831 for random incidence response) |
PRM831 | Preamplifier |
EXC010 | Microphone extension cable, 10 ft |
KBAT15 | AA battery kit for short term use, with recharger |
PSA029 | AC power adapter |
CBL138 | USB cable to connect to AC adapter or computer |
WS001 | 3-1/2" windscreen |
Software | Utility software for meter setup and data download |
Accessories | Calibration data, manual sets, computer interface accessories and an acoustic calibrator |
Included Outdoor | |
All the included standard accessories shown above | |
TRP003 | Support Tripod, maximum height 8 ft, and mating adapter to EPS2116 |
EPS0XX | Environmental enclosure kit with batteries included. (Select one from EPS0XX options below.) |
Optional Standard | |
SWW-DNA | Data Navigation and Analysis Software – navigate through extensive data with measurement organization, reporting, and data post-processing tools |
BAS001 | Omnidirectional (Dodecahedral) Source for reverberation time, room acoustic and building acoustic measurements |
BAS002 | Power Amplifier for BAS001 and BAS002 |
TRP023 | Tripod for omnidirectional source and directional source |
CAL200 | Precision Sound Level Calibrator for 1/2" Microphones |
831-GPS | USB cable to connect to AC adapter or computer GPS unit for 831C – provides global positioning information to 831C data, connects via AUX USB connection |
ACC003 | Headset with microphone boom – 2.5 mm micro-jack, for voice annotation |
ADP074 | ICP® interface cable – allows connection of a single axis ICP accelerometer, provides BNC connection |
Optional Outdoor | |
079A15 | Microphone stand with boom attachment and adaptor ≠ Boom connector has 5/8"-27 stud, converts to 1/4"-20 stud with included adapter. Height adjusts from 36" to 63", 30' boom length, 23" base spread. Generally used to mount preamp/mic via 079A11 clip. Lightweight tripod, not recommended for unattended monitoring. |
079A11 | Microphone clip for 1/2" microphones – Microphone holder designed to attach to 1/4"-20 stud. Height from base to center of holder is 1". |
EPS042 | Small environmental enclosure kit – with BAT015 battery holder with fuse, (8) D-cell batteries included. Typically provides 5 days of operation. |
EPS047 | Rugged environmental enclosure kit – with BAT024 for 12 D-cell batteries (batteries not included) and gland for microphone extension cable and weather sensor. CBL224-02 NOT INCLUDED |
EPS2116 | Environmental protection kit for 1/2" PRM831 – with windscreen, bird spike, rain hat, desiccants, and flexible mounting options. |
SEN031 | Combined weather sensor – Wind speed and direction, temperature, humidity, pressure, rainfall (requires CBL167 cable + DVX008A) |
BAT011 | DC 12 V 21 Ah External Sealed Lead Acid Battery – Nonspillable 6" x 9" x 4" 10 lb unit, charger included upon request |
CBL168 | External Power Cabling for One External 12V DC Battery |
CBL143 | External Power Cabling for Two External 12V DC Batteries |
EXC | Microphone Extension Cables – Various lengths available: EXC010 for 10 ft, EXC020 for 20 ft, EXC050 for 50 ft, EXC100 for 100 ft |
For more articles, videos, and Tech Talks, visit our Education Portal
(*) Indicates an available option
Organization | Standard |
---|---|
ANSI | S1.4-1983 (R 2006) plus Amendment S1.4A-1985 (R 2006) Type 1 |
S1.43-1997 (R 2007) Type 1 | |
S1.11-2004 Class 1 | |
S1.25-1991 Class 0 | |
ASTM | E2235 (2004) Standard Test Method for Determination of Decay Rates for Use in Sound Insulation Test Methods |
IEC | 61672-1 Ed. 1.0 (2002-05) Class 1, Group X 60651 Ed 1.2 (2001) plus Amendment 1 (1993-02) and Amendment 2 (2000-10) Type 1, Group X |
60804 (2000-10) Type 1, Group X | |
61010-1 Ed. 2.0 (2001-02) | |
61260 Ed. 1.0 (1995-08) plus Amendment 1 (2001-09), 1/1 and 1/3-octave Bands, Class 0 | |
61252 Ed. 1.1 (2002-03) Type 1 Group X, all filters | |
ISO | 3382-1:2006 Measurement of Room Acoustic Parameters Part 1: Performance Rooms |
3382-2:2008 Measurement of Room Acoustic Parameters Part 2: Reverberation Time in Ordinary Rooms | |
Pattern Approvals | LNE |
BEV | |
PTB |